<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atraktor Studio &#187; robots</title>
	<atom:link href="http://atraktorstudio.com/tag/robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://atraktorstudio.com</link>
	<description>Graphic and web design studio &#124; Design for sport, music, fashion, business and more</description>
	<lastBuildDate>Tue, 01 Nov 2011 17:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>War of the Machines</title>
		<link>http://atraktorstudio.com/2008/war-of-the-machines/</link>
		<comments>http://atraktorstudio.com/2008/war-of-the-machines/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:36:04 +0000</pubDate>
		<dc:creator>Nebojsa</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[T-shirts]]></category>

		<guid isPermaLink="false">http://atraktor.wordpress.com/?p=34</guid>
		<description><![CDATA[Since I was overwhelmed with a lot of design work recently, I had to find a way to let out the steam and ease the pressure on my pulsing brain. The best way I found so far is sketching by hand. Sometimes with a pen, sometimes with a marker, but usually in black and white, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-44" href="http://atraktorstudio.com/2008/war-of-the-machines/print-2/"><img class="alignleft size-medium wp-image-44" title="Print - War of the machines" src="http://atraktorstudio.com/wp-content/uploads/2008/08/roboti2-300x300.jpg" alt="Print - War of the machines" width="300" height="300" /></a>Since I was overwhelmed with a lot of design work recently, I had to find a way to let out the steam and ease the pressure on my pulsing brain. The best way I found so far is sketching by hand. Sometimes with a pen, sometimes with a marker, but usually in black and white, or just a couple of colors. This is really a kind of an art therapy &#8211; when I get sick of coding, aligning, clean corporate designs, I turn to my dirty sketches. some of them end up being vectorized for further application: t-shirts, posters, small prints etc. and some stay just as they are. I scan them, do a little or no adjusting at all and that&#8217;s it.</p>
<p>The piece presented here is one of the most recent vectorized sketches. It is inspired by long lasting obsession with the &#8216;Space Village Concept&#8217;. Robots and other machine-like creatures in the middle of a battle.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://atraktorstudio.com/2008/war-of-the-machines/" title="machine war sketches">machine war sketches</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://atraktorstudio.com/2008/war-of-the-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

