<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atraktor Studio &#187; concert poster</title>
	<atom:link href="http://atraktorstudio.com/tag/concert-poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://atraktorstudio.com</link>
	<description>Graphic and web design studio &#124; Design for sport, music, fashion, business and more</description>
	<lastBuildDate>Tue, 01 Nov 2011 17:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Belgrade Pops Orchestra in Concert</title>
		<link>http://atraktorstudio.com/2009/belgrade-pops-orchestra-in-concert/</link>
		<comments>http://atraktorstudio.com/2009/belgrade-pops-orchestra-in-concert/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:22:17 +0000</pubDate>
		<dc:creator>Nebojsa</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[belgrade pops orchestra]]></category>
		<category><![CDATA[concert poster]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://atraktorstudio.com/?p=265</guid>
		<description><![CDATA[Some time ago, I wrote about creating a visual identity for Belgrade Pops Orchestra. Now their first concert is fast approaching, and thus I have a lot  of things to define. Here is a sample of the billboards, to give you a taste of how it is all going to look. Feel free to comment [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-266" href="http://atraktorstudio.com/2009/belgrade-pops-orchestra-in-concert/blbordradioweb/"><img class="alignright size-medium wp-image-266" title="blbordradioweb" src="http://atraktorstudio.com/wp-content/uploads/2009/04/blbordradioweb-300x225.jpg" alt="blbordradioweb" width="300" height="225" /></a>Some time ago, I wrote about <a href="http://atraktorstudio.com/2009/belgrade-revial-orchestra/">creating a visual identity for Belgrade Pops Orchestra</a>. Now their first concert is fast approaching, and thus I have a lot  of things to define. Here is a sample of the billboards, to give you a taste of how it is all going to look. Feel free to comment and suggest ideas. I will be adding new designs as I make them.  <del datetime="2009-11-28T16:35:34+00:00">Also, check their site at <a href="http://bro.rs">bro.rs</a></del></p>
]]></content:encoded>
			<wfw:commentRss>http://atraktorstudio.com/2009/belgrade-pops-orchestra-in-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

